Personal Rates
Account Type | Minimum Opening Deposit | Minimum Balance To Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Free Checking Plus | $50 | $400 | 0.05% | 0.05% |
Premier NOW Checking | $50 | $400 | 0.05% | 0.05% |
Platinum Checking | $50 | $400 | 0.05% | 0.05% |
Platinum 50 Checking | $100 | $100 | 0.05% | 0.05% |
Passbook Savings | $50 | $10 | 0.05% | 0.05% |
Statement Savings | $50 | $50 | 0.15% | 0.15% |
Health Savings | $0 | $50 | 0.25% | 0.25% |
Account Type | Interest Rate | Annual Percentage Yield |
---|---|---|
$0 to $9,999.99 | .15% | .15% |
$10,000 to $24,999.99 | .15% |
.15% |
$25,000 to $49,999.99 | .15% |
.15% |
$50,000.00 to $99,999.99 | .25% | .25% |
$100,000.00 and over | .25% | .25% |
Term | Minimum Opening Deposit | Minimum Balance To Earn Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
7 to 31 Day | $500.00 | All Balances | .10% | .10% |
3 Month | $500.00 | All Balances | .10% | .10% |
6 Month | $500.00 | All Balances | .10% | .10% |
1 Year | $500.00 | All Balances | .15% | .15% |
2 Year
Investors Choice
|
$500.00 | All Balances | .50% | .50% |
3 Year | $500.00 | All Balances | .50% | .50% |
4 Year | $500.00 | All Balances | 0.75% | 0.75% |
5 Year | $500.00 | All Balances | 1.73% | 1.75% |
IRA 18 Month
Variable CD
|
$25.00 | All Balances | 2.55% | 2.58% |
23 Month CD Special | 2,500.00 | All Balances | 2.71% | 2.75% |
59 Month CD Special | 2,500.00 | All Balances | 2.96% | 3.00% |
Rates Effective as of 01/01/2019
All certificates of deposit can be used for IRA accounts.
Fees could reduce the earnings on the account. Please see a bank employee for disclosures of fees and terms.
A penalty will be imposed for early withdrawal. No other rate bonuses can be used in conjunction with CD specials.
All rates are subject to change without notice.